DescriptionSuper high-modulus hybrid carbon fiber SCIII+ blanks matched with Fortified Resin System (FRS) technology offering maximum power and strength with a significantly reduced blank weight.Integrated Poly Curve (IPC) mandrel technology.Taper Enhancem
Super high-modulus hybrid carbon fiber SCIII+ blanks matched with Fortified Resin System (FRS) technology offering maximum power and strength with a significantly reduced blank weight.Integrated Poly Curve (IPC) mandrel technology.Taper Enhancement (TET) blank design provides curved patterns for improved action with increased sensitivityFuji Concept “O” guides with deep press insertsFuji VSS real seat on spinning models with comfort centric complimenting componentryFuji KDPS reel seat nut on spinning and casting models with thread covering hoodSplit-grip, super-grade cork handles customized per modelModel specific hook keepers selectively placed per techniqueSingle coat sealer on blank with slow cure finishTwo coats of Flex-Coat slow cure finish on guides15 year transferrable warranty backed by St. Croix Superstar ServiceDesigned and handcrafted in Park Falls, U.S.A. for bass anglers worldwide
child item | VTS610MLXF | VTS710MLXF | VTS71MF | VTS73MXF | VTS71MHF | VTS73MLXF | VTS710MMF | VTS68MXF |
---|---|---|---|---|---|---|---|---|
monoline capacity | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
powerpro line capacity | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
powerpro line | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
gear ratio | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
lower gear ratio | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
drag type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
secondary maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
bearing count | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
grip material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
lure rating | 1/16 – 3/8 | 1/16 – 3/8 | 3/16 – 5/8 | 3/16 – 1/2 | 3/8 – 3/4 | 1/16 – 3/8 | 3/8 – 5/8 | 3/16 – 5/8 |
blank material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
power | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
foregrip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
pieces | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
guide type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
fish action | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
rear grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
pound test | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
color | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
diameter inches | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
comparable mono diameter | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
depth | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
fish type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
line weight | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
handle type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
rod length | 6’10” | 7’10” | 7’1″ | 7’3″ | 7’1″ | 7’3″ | 7’10” | 6’8″ |
taper design | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
drag material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
rod action | X-Fast | X-Fast | Fast | X-Fast | Fast | X-Fast | Moderate Fast | X-Fast |
line rating | 6 – 20 | 6 – 20 | 6 – 20 | 6 – 20 | 6 – 20 | 6 – 20 | 6 – 20 | 6 – 20 |
rod power | Medium Light | Medium Light | Medium | Medium | Medium Heavy | Medium Light | Medium | Medium |
number of pieces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
rod blank material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
rod handle material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
rod hook keeper | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
gimbal | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
number of guides with tip | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
rod butt | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
reel seat | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
blurb | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
braid capacity yd lb | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
reel handle | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
spare spool | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
anti reverse feature | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
recovery rate | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
braking system | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
max drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
reel spool material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.